Names |
Born |
Died |
WAGER | ||
Unknown | ||
Anna | born Abt 1790 | died 21 Nov 1889 |
Mary | born 6 Jun 1793 | died 14 May 1880 |
Sarah | ||
WAINWRIGHT | ||
Maria | born 1672 | died May 1733 |
WALES | ||
Nathaniel | ||
WALL | ||
William | ||
WALMSLEY | ||
Abigail | died 19 Nov 1789 | |
WARHAM | ||
Dorothy | born Abt 1551 | died 1611 |
Edward | died 1603 | |
George | died 1584 | |
Hugh (Sir) | died Abt 1538 | |
Joan | ||
John Elder | born Abt 1510 | died 1572 |
John | ||
Magdalene | ||
Mary | died After 1572 | |
Nicholas | ||
Richard | born est 1490 | died Bef 1572 |
Robert / William | bur. Prob 3/13/1570 | |
Robert | ||
Robert | died After 1572 | |
Thomas | born 1536 | died 1612 |
Thomasine | died Bef 1572 | |
William of Canterbury (Archbishop) | born Abt 1450 | died 22 Aug 1532 |
WARRICK | ||
Henry | ||
WASHBURNE | ||
Mary | born Abt 1629 | died 17 Feb 1713/14 |
WATERMAN | ||
Alice | born 1522 | died 14 Jul 1586 |
Humphrey | ||
WATERS | ||
Elizabeth | born 1614 | died 29 Aug 1663 |
James | ||
WATSON | ||
Dulcena A. | ||
WATTS | ||
Elizabeth | born 1616 | died 1702 |
Susanna | born Abt 1758 | died 2 Sep 1839 |
WAUDA | ||
Nathan | born 29 Jul 1912 | died 12 Mar 2008 |
WAY | ||
Richard | ||
WEAVER | ||
Walter | born 9 Jun 1915 | died 12 Feb 2000 |
WEBB | ||
John Jr. | ||
WELLS | ||
Amanda | born 1835 | died 6 Jun 1894 |
WESSELS | ||
Rachel | born Cal 1726 | died 30 Jan 1811 |
WEST | ||
Mary | born 1579 | died 3 May 1647 |
Robert | ||
WESTBROECK | ||
Derrick | ||
WESTPHAEL | ||
Neeltje | born 1700 | died After 1737 |
WETMORE | ||
Thomas | died 24 Nov 1711 | |
WHARTON | ||
Frances | born 1680 | died 1722 |
WHEELER | ||
Grace | ||
John | born 31 Oct 1768 | died 12 May 1813 |
Sarah | ||
WHITAKER | ||
Edward | ||
WHITE | ||
Unknown | ||
Jane | born 27 Aug 1752 | died 4 Mar 1834 |
Richard | born 1811 | died Sep Q 1879 |
Ruloff | born Abt 1727 | |
WHITEHEAD | ||
Jonathan | ||
WHITMORE | ||
Martha | born 1716 | |
WHITNEY | ||
Benjamin | born 28 Nov 1660 | |
Benjamin | born 6 Jun 1643 | |
Caleb | born 12 Jul 1640 | died 12 Jul 1640 |
Elizabeth | born 9 Jun 1656 | |
Hannah | born Cir 1658 | |
Jane | born 29 Jul 1669 | died After 1711 |
John | born 1621 | died 12 Oct 1692 |
John | chr. 20 Jul 1592 | died 1 Jun 1673 |
John | born 17 Sep 1643 | |
Jonathan | born 1634 | |
Joseph | born 15 Jan 1651/52 | |
Joshua (Deacon) | born 15 Jul 1635 | |
Mary | born 23 Apr 1650 | |
Mary | chr. 23 May 1619 | died 1626 |
Mary | chr. 29 Dec 1629 | died Bef 1635 |
Nathaniel | born 1 Feb 1646/47 | |
Nathaniel | born Cir 1625 | |
Richard | born 6 Jan 1623/24 | |
Ruth | born 15 Apr 1645 | died Sep 1718 |
Samuel | born 28 Jul 1648 | |
Sarha | born 17 Mar 1653/54 | |
Thomas | born 10 Dec 1627 | |
WHITSON | ||
Rebecca | ||
WHITTON | ||
Jeremiah | ||
WICKES | ||
Elizabeth | born Abt 1637 | |
WILCOX | ||
Unknown | ||
WILDE | ||
Hannah | died 24 Nov 1778 | |
WILDER | ||
Martha | ||
WILLETS | ||
Amos | born Abt 1776 | died Bef 1793 |
Amos | born 1685 | died 17 Mar 1745/46 |
Anne | born Abt 1780 | died Young |
Dinah | born 1690 | died 1765 |
Elizabeth | born 1725 | died 12 Dec 1753 |
Elizabeth | born 1673 | died 13 Mar 1712/13 |
Hannah | born 1676 | died 1 Jan 1753 |
Hiram | born 4 May 1815 | died 19 Jul 1818 |
Hope | born 7 Sep 1652 | died Bef 10 Mar 1701/02-1703 |
Isaac | born 1688 | died 29 Aug 1736 |
Isaiah | born 15 Sep 1768 | died 3 May 1821 |
Isaiah | born 12 Dec 1733 | died 13 Sep 1793 |
Issac | born Abt 1728 | died 1784 |
Issac | born Abt 1775 | |
James Monroe | born 5 Jun 1818 | died 8 Apr 1906 |
Jemima | born 1731 | died After 1808 |
Jesse | born Nov 1770 | died 7 Jul 1842 |
John | born 5 Jul 1655 | |
Levi | born 29 Dec 1777 | died 2 Mar 1828 |
Margaret | born Abt 1764 | |
Mary | born 6 Mar 1803 | died 20 Aug 1869 |
Mary | born 1671 | died 27 Nov 1731 |
Mary | born Apr 1663 | died 1687 |
Melissa | born 5 Jun 1818 | died Bef 1820 |
Rachel | born 9 Jan 1777 | |
Rachel | born Abt 1720 | |
Richard | born 1680 | died 13 Apr 1753 |
Richard | born 25 Dec 1660 | died 15 May 1703 |
Richard | born Abt 1618 | died Bef 2 May 1665 |
Robert | born 2 Oct 1798 | died 27 Sep 1869 |
Ruth | born Abt 1772 | died 1844 |
Samuel | born 21 Sep 1766 | died 22 Oct 1842 |
Sarah | born 12 Jun 1806 | died 18 Jul 1854 |
Sarah | born 1678 | |
Susannah | born 5 May 1790 | died 7 Oct 1865 |
Thomas Jr. | born 16 Mar 1682/83 | died After 1772 |
Thomas Sr. | born May 1650 | died 15 Jun 1714 |
Thomas | born 2 Apr 1762 | died 29 Dec 1782 |
Vashti | born 24 Sep 1808 | died 6 Aug 1873 |
Waldo | born 28 Oct 1821 | died 30 Jul 1823 |
William W. | born 3 Mar 1800 | died 24 May 1850 |
William | born 1781 | died 12 Oct 1858 |
WILLIAMS | ||
Isaac | ||
WILLIAMSDATTER | ||
Malene | born 1768 | died 10 Sep 1818 |
WILLMOT | ||
Agnes | bur. 9 Jul 1638 | |
WILMOT | ||
Benjamin | ||
WINN | ||
Timothy | ||
WINSLEY | ||
Hepzibah Rosanne | born 7 Feb 1662/63 | died 1693 |
WITHER | ||
Susan | ||
WITHERS | ||
Mary | born 17 Jan 1614/15 | died 2 Feb 1685/86 |
WOOD | ||
Benjamin | born 10 Nov 1777 | died 9 Nov 1855 |
WOODBURY | ||
Elizabeth | ||
WOODROW | ||
Arnold | chr. 23 Sep 1759 | bur. 13 May 1847 |
Charles | born 1774 | died 19 Dec 1853 |
Charles | born Abt 1811 | died Mar Q 1883 |
Edward | bur. 1739 | |
Francis Miller | born 9 Apr 1708 | |
George | born 1740 | died 1794 |
George | born Abt 1668 | died 1731 |
George | bur. 1760 | |
James | born 1762 | died 1805 |
James | born Abt 1807 | |
James | chr. 10 Nov 1744 | |
John | born 1804 | died After 1851 |
John | born 1731 | died 1788 |
John | chr. 1 May 1757 | bur. 2 Mar 1780 |
John | bur. 13 Jan 1767 | |
John | born Abt 1632 | died Abt 1708 |
Kitty | born 1801 | died Prob before 1826 |
Mary Ann | born 1803 | died 18 Oct 1861 |
Mary | born 1765 | |
Mary | chr. 6 Jan 1735/36 | |
Robert | chr. 10 Jun 1772 | bur. 25 Feb 1837 |
Robert | chr. 6 Mar 1746/47 | |
Robert | born 30 Nov 1711 | |
Sarah | bur. 6 Oct 1770 | |
William | born 1768 | bur. 11 Oct 1829 |
William | chr. 18 Jan 1737/38 | |
WOODS | ||
Calvin | born 28 Aug 1804 | died 9 Oct 1872 |
Elizabeth | born Abt 1765 | died Oct 1798 |
WOOLSEY | ||
Ruth | born Apr 1736 | died 16 Aug 1825 |
WORDEN | ||
Hannah | ||
Samuel P. | born 28 May 1698 | died 1756 |
WORMSTALL | ||
Arthur 2nd | born 26 Sep 1661 | died Bef 1728 |
Arthur | born Abt 1620 | died After 1686 |
John | born 3 Nov 1669 | |
Martha | ||
Michael | ||
Rebecca | born Abt 1663 | died After 1727 |
Susan | born 25 May 1658 | died Bef 1728 |
WYMAN | ||
Abigail | born 1 Jun 1691 | died 2 Dec 1720 |
Abigail | born 6 Feb 1698/99 | died 19 Mar 1780 |
Bathsheba | born 6 Oct 1658 | died 9 Jul 1730 |
David | born 7 Apr 1654 | died 27 Dec 1679 |
Elizabeth | born 18 Jan 1655/56 | died 21 Nov 1658 |
Elizabeth | ||
Elizabeth | born 15 Feb 1700/01 | died 1 May 1776 |
Francis | born 1617 | died 28 Nov 1699 |
Hannah | born 17 Nov 1694 | died After 1753 |
Isaac | born 31 Jul 1729 | |
Jacob | born 4 Jun 1665 | died 31 Mar 1742 |
Jacob | born 11 Sep 1688 | died 1755 |
John Lieutenant | chr. 3 Feb 1621/22 | died 9 May 1684 |
John | born 28 Mar 1648 | died 19 Dec 1675 |
John | born 6 May 1733 | |
Jonathan Cornet | born 13 Jul 1661 | died 15 Dec 1736 |
Jonathan | born 13 Sep 1704 | died Aug 1780 |
Jonathan | born 26 Aug 1731 | died Abt 1731 |
Mary | born 26 Jan 1696/97 | |
Nathan | born 6 Nov 1727 | |
Richard | chr. 14 Mar 1623/24 | bur. 27 Mar 1645 |
Samuel | born 20 Sep 1646 | died 27 Sep 1646 |
Sarah | born 15 Apr 1650 | died 26 Jan 1728/29 |
Sarah | born 18 Aug 1706 | died 21 Feb 1747/48 |
Seth Lieutenant | born 3 Aug 1663 | died 26 Oct 1715 |
Solomon | born 26 Feb 1651/52 | died 22 Sep 1725 |
Thomas | chr. 5 Apr 1618 | bur. 31 Mar 1677 |
William | born Bef 31 Aug 1628 | died Jul 1630 |
Zachariah | born 26 Jun 1709 | died 1748 |
WYMANT | ||
Edward | chr. 15 Jul 1600 | |
Elizabeth | chr. 24 Sep 1602 | |
Francis | born Abt 1592 | died Abt 15 Sep 1658 |
Henry | chr. 4 Mar 1542-1543 | |
Richard | ||
Susan | chr. 8 Feb 1605/06 | |
Thomas | ||
Thomas | born Abt 1540 | |
Thomas | born Abt 1515 | |
William |