Names |
Born |
Died |
RANDALL | ||
Ann | chr. 5 Oct 1780 | |
George | born 1699 | died Jun 1751 |
Nicholas | died Abt 1783 | |
RANY | ||
Thomas | ||
RAU | ||
Elizabetha | ||
RAYMOND | ||
Charles | ||
READ | ||
Sarah | born 1753 | died 24 Aug 1833 |
Thomasine | born 1581 | died After 1660 |
William | died 28 Jul 1608 | |
REED | ||
Abigail Justus | born Feb 1633/34 | died 30 Nov 1699 |
Israel | ||
Jane | born 1613 | died 15 Mar 1653/54 |
REYNOLDS | ||
Jeremiah | ||
Parker | ||
Robert | ||
Ruth | born 1623 | died After 27 May 1695 |
RIALL | ||
Ann | born Abt 1608 | died 29 Sep 1691 |
RICHARDSON | ||
Ann | died 4 Jul 1806 | |
Elizabeth | born Abt 1734 | died 12 Aug 1776 |
Elizabeth | born 13 Jan 1593/94 | died Bef 22 Jun 1630 |
Elizabeth | born 28 Jun 1670 | |
Ezekiel | born 24 Sep 1606 | died 21 Oct 1647 |
James | chr. 6 Apr 1600 | died After 1631 |
John | died After 1630 | |
John | born 16 Jan 1667/68 | died 29 Oct 1749 |
Margaret | ||
Samuel | born 1602 | died 23 Mar 1657/58 |
Samuel | ||
Thomas | born Unknown | died 7 Jan 1633/34 |
Thomas | died 28 Aug 1651 | |
Thomas | born Cir 1523 | died 4 Mar 1629/30 |
Thomas | born 1515-1523 | |
RICHMOND | ||
Cyrus | ||
ROBBINS | ||
Aaron | born 23 May 1683 | died 19 Apr 1759 |
Benjamin | born 15 Jan 1685/86 | died 16 Jun 1730 |
Daniel | born 1645 | died 18 Aug 1714 |
Daniel | born 27 Nov 1666 | died 21 Feb 1763 |
Deborah | born 24 Mar 1711/12 | died 23 Feb 1771 |
Deborah | born 6 Jun 1674 | |
Hannah | born 30 Jun 1705 | |
Hope | born 10 Dec 1681 | died Bef 1714 |
Hope | born 15 Jul 1674 | died 3 Mar 1674/75 |
John | born 21 Nov 1680 | died 10 Jun 1751 |
John | born May 1640 | died 8 Jul 1680 |
Joseph | born 12 Mar 1669/70 | died 6 Jun 1709 |
Joseph | born 8 Nov 1689 | died 1724 |
Lydia | born 25 Jul 1668 | |
Mary | born 14 Dec 1664 | |
Mary | born 22 Jul 1701 | |
Mary | born 31 May 1673 | died 30 Nov 1676 |
Moses | born 27 Mar 1679 | died 1 Jun 1744 |
Nathaniel | born 22 Mar 1675/76 | died Bef 1714 |
Nathaniel | born 28 Feb 1677/78 | died 16 Jan 1740/41 |
Nathaniel | born 19 Jun 1698 | died Jul 1721 |
Nathaniel | born Abt 1648 | died Dec 1719 |
Philemon | born 19 Sep 1709 | |
Rebecca | born 7 Sep 1707 | |
Rebecca | born 6 Jan 1671/72 | |
Rebecca | died 8 Jan 1695/96 | |
Richard | born 14 Feb 1672/73 | died 28 Sep 1715 |
Richard | born Abt 1610 | died After 1683 |
Robert | ||
Samuel | born 30 May 1686 | died 1748 |
Samuel | born 22 May 1643 | died 21 Oct 1708 |
Sarah | ||
Thomas | ||
Thomas | born 11 Aug 1703 | died 30 Jun 1791 |
Thomas | born 6 Nov 1683 | died 31 Jan 1700/01 |
ROBERTS | ||
Alice | born 12 Aug 1666 | |
David | ||
Elizabeth | born 14 May 1653 | died 4 Aug 1722 |
Elizabeth | born 1777 | |
Joanna | born 26 Jun 1657 | died 24 Feb 1731/32 |
Lydia | born 27 Aug 1672 | died 7 Oct 1725 |
Phebe | born 13 Mar 1660/61 | |
Phebe | born 6 Oct 1659 | |
William | born 24 Aug 1663 | |
William | born 1617 | died 6 Aug 1689 |
Zachariah | born 14 May 1653 | |
ROBINSON | ||
David | born 1660 | died 1 Jan 1747/48 |
Marilla | born 20 Dec 1817 | died 10 Nov 1897 |
Nathaniel | born 1699 | died 1 Aug 1771 |
Noah (Lt.) | born 1701 | died 7 Dec 1788 |
ROCKWELL | ||
Ebenezer | born 1710 | died 1783 |
Lydia | born 27 Nov 1656 | died 27 Nov 1681 |
William (Deacon) | born 1702 | died 1765 |
ROGERS | ||
Mary | born 10 Mar 1664/65 | died 15 Apr 1690 |
ROHRBACH | ||
Anna Catharina | ||
Anna Christina | ||
Johann Bernhardt | born 1700 | |
Johann Georg | chr. 22 Jun 1703 | |
Johannes | ||
Rachel | born 1691 | died After 1758-1764 |
ROLPH | ||
Ester | ||
Mary | ||
ROOME | ||
Maria | died Jul 1798 | |
ROOSA | ||
Ariaantie | ||
Rebecca | ||
ROUTLEDGE | ||
Elizabeth | born est 1708 | |
Isaboll | born 2 Feb 1716/17 | |
John | born 11 Jun 1676 | died Jul 1725 |
John | born 20 Nov 1711 | died 12 Sep 1774 |
Margarett "Mary" | born 8 Jan 1705/06 | died 9 Aug 1754 |
Rachel | born 1 Sep 1703 | |
Sarah | born 1 Feb 1712/13 | |
Thomas | born 14 Apr 1702 | |
RUNNELLS | ||
Stephen | born 3 Jul 1754 | died 22 Jul 1798 |
RUSSELL | ||
Betsey | born 1779 | died 1820 |
Mary | ||
Sarah | chr. 28 May 1617 | |
RUTAN | ||
Peter |