The following inventory of Miller Cemetery was done in 1957 by Mrs. Joseph E. Brown and Mrs. W.A. McBride of the Julia Watkins Brass Chapter, N.S.D.A.R., Crown Point, Indiana on August 4, 1957. A copy of the inventory was acquired from the Indiana State Library in Indianapolis. The inventory has a short introduction about the history of Miller with these few comments about the cemetery itself.
Surname | Given Name | Dates | Notes |
---|---|---|---|
Anderson, | Alfred | 1855-1932 | |
Annie | 1855-1951 | ||
Anna F. | 1861-1948 | ||
Anna Marie | 1828-1912 | ||
Arthur E. | 1864-1952 | ||
Hulda Hertina | 1871-1952 | ||
J. Russell; brother | 1886-1954 | ||
Magnus | 1825-1896 | ||
Nels H. | 1849-1924 | Five lots in family plot; curb inclosed | |
Victor Gilbert | 1864-1904 | ||
Arvidson, | Hans | June 23, 1842 - Mar.24, 1898 | Top of stone off base, data may be on other side. |
Benn, | Thomas | 1858-1938 | |
Boman, | Minnie; dau. of Bethilda | July 18, 1868 - June 10, 1992 | Stone is embedded |
Carlson, | Claus E. | 1856-1941 | |
Clinton | 1903-1956 | ||
Emil P. | 1858-1902 | ||
Francy | 1888-19-- | ||
Ida M. | 1862-1936 | ||
Mary | aged 59 years | Broken / near Carlson stones | |
Minnie C.; daughter | 1893-1924 | ||
Myrtle B. | 1882-1903 | ||
Robert G.; son | 1882-1903 | ||
Sophie C.; mother | 1859-1929 | ||
Carr, | Drusilla; mother | 1856-1930 | |
Ida | 1867-1872 | ||
Myrtle; daughter | 1890-1907 | ||
Robert; father | 1848-1902 | ||
William | Nov. 14, 1815 -
Mar. 8,1870 |
||
Climer, | Noble V. | 1886-1942 | |
Cook, | Christine L. | Sept. 12, 1848 - May 6, 1916 |
|
W.G. | Sept. 27, 1843 - Aug. 16, 1897 |
||
Eshelman, | Davi O. | Co. 14, 1st W.Va.Inf; Spanish American War | |
Goutts, | Marguerite | Nov. 30, 1834 -
Oct. 20, 1897 |
|
Hansen, | Hans P. | Feb. 4, 1865 - Feb. 11, 1950 |
|
Marie E. | Dec. 17, 1870 - Feb. 3, 1952 |
||
Hanmer, | Maurice | Sept. 20, 1890 - Aug. 23, 1921 |
|
Hasselgren, | Caroline | 1844-1924 | |
Chestine | no data | ||
Hokan | 1846 - 1923 | ||
Sven | no data | ||
Hoenscher, | August | Oct. 10, 1870 - Nov 25, 1903 |
family plot is enclosed with a pipe fence, three broken stones, four graves |
Jodahl, | Elna; wife of N.S. | Apr. 23, 1837 - July 29, 1909 |
|
N.S. | Sept. 19, 1836 | no death date | |
Johnson, | Cecelia | 1857-1941 | |
Clara | 1896-1910 | ||
John Victor | 1851-1938 | ||
John W. | no data; family plot is enclosed | ||
J. Lovisa | 1859-1895 | ||
Reinhardt | 1911-1923 | ||
Landers, | Nels F. | no data; cement curb einclosed | |
Lange, | Hannah | May 25, 1817 - Dec. 23, 1882 |
|
John | June 27, 1818 - Mar. 25, 1882 |
||
Lindstrom, | Lennert M. | Mar 10, 1906 - Apr. 10, 1908 |
|
Melloy, | Dan | 1880-1934 | |
Miller, | Elma | Nov. 12, 1873 -
May 13, 1902 |
|
John S. | died July 28, 1851; aged 3 yrs., 7 mos. | Oldest stone in the cemetery | |
North, | Mary Ann | 1854-1940 | |
Ellen; dau of John and Mary North | July 20, 1887 -
May 9, 1907 |
||
John A. | 1849-1944 | ||
Nicholson, | Anna; wife of Nicklas | 1827-1911 | |
Artie | no data | ||
Bertha | no data | ||
Francis | no data | ||
Grace | no data | ||
Nicklas | 1862-1902 | ||
Roy | no data | ||
Nordstrom, | Fredrika | 1818-1888 | |
Syena | 1821-1910 | ||
Nicholson, | Jennie E. | 1858-1897 | |
Nels | 1852-1941 | ||
Olson, | Betty; mother | 1867-1894 | |
Carl; brother | 1875-1918 | ||
Peterson, | Emil | no data | |
Waldemar | Mar. 12, 1867 -
July 16, 1895 |
aged 28 yrs., 4 mos.,
4 days |
|
Pockmire, | James A. | 1868-1904 | |
Quantz, | Frederick P. | 1882-1934 | |
Skove, | Mrs. J.S. | June 30, 1891 - Nov. 12, 1917 |
|
Hulda P. | 1898-1899 | on the Skove lot | |
Mari P. | 1861 - 1895 | on the Skove lot | |
Four other graves on this lot. | |||
Samuel P. | 1894 - 1894 | on the Skove lot | |
Trige, | Jerd P. | 1860 - 1900 | on the Skove lot |
Snyder, | Bernice | 1899 - 1899 | |
Swanson, | Charley; father | Sept. 6, 1820 -
June 20, 1907 |
|
Sophia; wife of Charley | Sept. 23, 1844 - Feb. 9, 1922 |
||
Snyder, | Earl | 1902 - 1904 | |
Frank J. | 1873 - 1915 | ||
Winifred | 1882 - 1919 | ||
Westergren, | Anna | Sept. 27, 1835 -
July 26, 1901 |
|
John; father | 1836 - 1924 | ||
Nellie | 1874 - 1943 | ||
William | 1867 - 1956 | ||
Wood, | August N. | 1877 - 1946 |
The cemetery contained a number of unidentified stones in 1957, when this inventory was done. It's very possible that many of these stones have now been buried. Below is the "unidentified" list as it was compiled in 1957. While very cryptic, these note give a glimpse of what shape the cemetery was in in 1957.