Names |
Born |
Died |
GAEL | ||
Agnes | born 1547 | |
Thomas | born 1522 | |
GALLAND | ||
Jane | born 1602 | died 1666-1682 |
GANNETT | ||
Rehoboth | ||
GARDINIER | ||
Henry | ||
GARRETSON | ||
Mary | ||
GASKILL | ||
Daniel | ||
GATES | ||
Dorothy | born Abt 1739 | died 16 Feb 1831 |
GIFFORD | ||
Catherine Hosena | ||
GILBERT | ||
John | ||
GILSON | ||
Isaac | ||
Mary | died Bef 1718 | |
Sarah | ||
GODFREY | ||
Ann | ||
GOODFREE | ||
Anne | ||
GRANNIS | ||
Abigail | ||
GREEN | ||
John | born 1725-1726 | died 1793 |
GREENWOOD | ||
William | ||
GRIFFIN | ||
Abraham | ||
Charity | born 6 Oct 1753 | died 31 May 1827 |
Cornelius | born 20 Nov 1749 | died 1843 |
Deborah | born Abt 1660 | died After 1723 |
Deborah | born After 1700 | died Abt 1722 |
Edward | born Abt 1648 | |
Edward | born 1710 | |
Edward | born Abt 1602 | died 1706 |
Elizabeth | born Abt 1743 | died After 1763 |
Elizabeth | ||
Elizabeth | born 1751 | died Unknown |
Gilbert | born Abt 1716 | |
Isaac | born 12 Feb 1751 | died 12 Oct 1827 |
Isaiah | born 1721 | died 1788 |
Jacob | born 1760 | died 1832 |
Jacob | born Apr 1730 | |
James | born After 1714 | died After 1775 |
John | born 1655 | |
John | born 1757 | died Bef 1792 |
John | born After 1722 | |
Jonathan | born 31 May 1708 | died 26 Apr 1786 |
Joseph | born Abt 1718 | |
Joshua | born 1755 | died Unknown |
Joshua | born Abt 1699 | died After 1772 |
Mary | born After 1700 | died After 1723 |
Miriam | born Abt 1722 | died After 1722 |
Obadiah | born Abt 1712 | |
Richard | born 1722 | died 1795 |
Richard | born Abt 1655 | died 1723 |
Richard | born Abt 1697 | died After 1722 |
Samuel | born Abt 1693 | died After 1784 |
Sarah | born Abt 1695 | died After 1722 |
Sarah | born Abt 1748 | died 9 Nov 1843 |
Sarah | born Abt 1741 | died After 1761 |
Susannah | ||
William | born Abt 1744 | died Unknown |
William | born After 1730 | died 1785 |
GRISWOLD | ||
Hester | born 8 May 1648 | died Bef 1694 |
GROEVNIS | ||
Jannetje Claesen | born Abt 1630 | died Bef 1657 |
GUILD | ||
Ebenzer | born 1692 | died 8 Jun 1774 |
GUTTERIDGE | ||
Unknown |