Names | 
Born | 
Died | 
| GAEL | ||
| Agnes | born 1547 | died Aug 1605 | 
| Thomas | born 1522 | |
| GALLAND | ||
| Alice | chr. 29 Jul 1604 | |
| Bartholomew | chr. 24 Aug 1581 | |
| Edward | chr. 28 Dec 1578 | bur. 26 Jul 1639 | 
| Edward | chr. 13 Jul 1606 | |
| Elizabeth | chr. 7 Mar 1576-1577 | |
| Frances | chr. 16 Jan 1611/12 | |
| Jane | born 1602 | died 1666-1682 | 
| John | chr. 14 Oct 1608 | bur. 14 May 1612 | 
| John | born Abt 1550 | |
| John | chr. 3 Jan 1573-1574 | |
| John | chr. 26 Sep 1582 | |
| Mary | chr. 27 Mar 1614 | |
| Ursula | chr. 31 Aug 1615 | |
| Ursula | chr. 2 Jan 1574-1575 | bur. 3 Jan 1574-1575 | 
| William | chr. 26 Jun 1608 | |
| GANNETT | ||
| Rehoboth | ||
| GARDINIER | ||
| Henry | born Abt 1804 | |
| GARRETSON | ||
| Mary | ||
| GASKILL | ||
| Daniel | born 1753 | died 14 Jan 1801 | 
| GATES | ||
| Dorothy "Dolly" | born 6 Sep 1738 | died 16 Feb 1831 | 
| GIFFORD | ||
| Catherine Hosena | ||
| GILBERT | ||
| Benjamin | born 1711 | died 8 Jun 1780 | 
| John | ||
| Joseph | born 13 Dec 1703 | died 1730 | 
| Joseph | born 6 Feb 1674/75 | died 21 Aug 1765 | 
| Phebe | born 7 Feb 1700/01 | died 14 Feb 1773 | 
| Rebecca | born 1705 | |
| Sarah | born 21 Jun 1700 | |
| GILL | ||
| Thomas | born Jun 1698 | died 1 Nov 1775 | 
| GILMAN | ||
| Abigail | born 24 Jul 1693 | |
| Anne | born Abt 1695 | |
| Elizabeth | born Abt 1701 | |
| Judith | born 1698 | |
| Mary | born Abt 1697 | |
| Moses | born 1659 | died 28 Oct 1747 | 
| Moses | born 1695 | died After Mar 1729 | 
| Moses | born 1630 | died Between 12 Jan 1700/01 and 6 Aug 1702 | 
| Shuah | born Cir 1702 | died Bef 1749 | 
| GILSON | ||
| Isaac | ||
| Mary | died Bef 1718 | |
| Sarah | ||
| GODFREY | ||
| Ann | ||
| GOLSEY | ||
| William | died Bef 1617 | |
| GOODFREE | ||
| Anne | ||
| GRAHAM | ||
| Jane | born 1771 | |
| GRANNIS | ||
| Abigail | ||
| GRANT | ||
| Margaret | bur. 29 Apr 1847 | |
| Robert | born Abt 1759 | |
| GRAYHAM | ||
| Sarah | born 1778 | died 7 Apr 1837 | 
| GREEN | ||
| John | born Between 1725 and 1726 | died 1793 | 
| Sarah Banbury | born 7 Oct 1642 | died 24 Nov 1703 | 
| GREENWOOD | ||
| William | ||
| GRIFFIN | ||
| Abraham | ||
| Charity | born 6 Oct 1753 | died 31 May 1827 | 
| Cornelius | born 20 Nov 1749 | died 1843 | 
| Deborah | born After 1700 | died Abt 1722 | 
| Deborah | born Abt 1660 | died After 1723 | 
| Edward | born 1710 | |
| Edward | born Abt 1602 | died 1706 | 
| Edward | born Abt 1648 | |
| Elizabeth | born 1751 | died Unknown | 
| Elizabeth | born Abt 1743 | died After 1763 | 
| Elizabeth | ||
| Gilbert | born Abt 1716 | |
| Isaac | born 12 Feb 1750/51 | died 12 Oct 1827 | 
| Isaiah | born 1721 | died 1788 | 
| Jacob (Col.) | born Apr 1730 | died 20 Mar 1800 | 
| Jacob | born 1760 | died 1832 | 
| James | born After 1714 | died After 1775 | 
| John | born 1757 | died Bef 1792 | 
| John | born 1655 | |
| John | born After 1722 | |
| Jonathan | born 31 May 1708 | died 26 Apr 1786 | 
| Joseph | born Abt 1718 | |
| Joshua | born 1755 | died Unknown | 
| Joshua | born Abt 1699 | died After 1772 | 
| Mary | born After 1700 | died After 1723 | 
| Miriam | born Abt 1722 | died After 1722 | 
| Obadiah | born Abt 1712 | |
| Richard | born 1722 | died 1795 | 
| Richard | born Abt 1655 | died 1723 | 
| Richard | born Abt 1697 | died After 1722 | 
| Samuel | born Abt 1693 | died After 1784 | 
| Sarah | born Abt 1748 | died 9 Nov 1843 | 
| Sarah | born Abt 1741 | died After 1761 | 
| Sarah | born Abt 1695 | died After 1722 | 
| Susannah | ||
| William | born Abt 1744 | died Unknown | 
| William | born After 1730 | died 1785 | 
| GRIMES | ||
| Sally | ||
| GRISWOLD | ||
| Hester | born 8 May 1648 | died Bef 1694 | 
| GROEVNIS | ||
| Jannetje Claesen | born Abt 1620 | died Bef 1 Jun 1658 | 
| GUILD | ||
| Ebenzer | born 1692 | died 8 Jun 1774 | 
| GUTTERIDGE | ||
| Unknown |