Names |
Born |
Died |
| (No surname) | ||
| Abigail Freeman | born Abt 1648 | died 1 Sep 1693 |
| Agnes | ||
| Alice | ||
| Alice | ||
| Alice | born 1645 | died Apr 1727 |
| Ann | died 1591 | |
| Ann | ||
| Anna /Blake/ | ||
| Anna Juliana | ||
| Anne /Blake/ | bur. 14 Aug 1644 | |
| Anne | ||
| Catherine | born Abt 1560 | bur. 11 Oct 1593 |
| Catherine | died 1721 | |
| Charity | died After 1673 | |
| Dorcas | died 12 Jan 1702/03 | |
| Edith | died 9 Aug 1576 | |
| Eliner | ||
| Elinor | born Cir 1615 | died After 1671 |
| Elinor | born 1597-1599 | died 11 May 1659 |
| Elizabeth [Bigelow] | born Abt 1606 | died 11 Sep 1691 |
| Elizabeth [Montgomery] | born 1620 | died 24 Feb 1683/84 |
| Elizabeth [Poss. Wilson] | born Abt 1730 | |
| Elizabeth | born Abt 1539 | died After May 1581 |
| Elizabeth | ||
| Elizabeth | born After 1700 | |
| Elizabeth | ||
| Elizabeth | ||
| Elizabeth | died After 1673 | |
| Elizabeth | ||
| Elizabetha | ||
| Ellen | died 18 Jul 1608 | |
| Frances | born Abt 1609 | died After 1662 |
| Hannah | born Abt 1584 | died 1659 |
| Hannah | ||
| Hannah | ||
| Hannah | born 21 Aug 1641 | died 15 Oct 1710 |
| Jane | ||
| Jane | ||
| Joan Katherine | born 1543 | bur. 24 Sep 1616 |
| Joan widow Dimbleby | born est 1600 | died 26 Nov 1663 |
| Joan | ||
| Joan | ||
| Joanna | born 1621 | died 1693 |
| Joanna | died 5 Dec 1722 | |
| Joanna | ||
| Johanna | born Abt 1499 | |
| Lydia | ||
| Margaret | born Abt 1492 | |
| Margaret | born Abt 1550 | |
| Margaret | born 20 Sep 1786 | died 11 Sep 1869 |
| Margaret | died 1587 | |
| Margaret | born Feb 1567 | died 30 Jul 1629 |
| Margaret | born Abt 1786 | |
| Margery | ||
| Maria | ||
| Marie | ||
| Martha | ||
| Mary Jane | born 1841 | died 1915 |
| Mary | ||
| Mary | born Bef 1630 | died After 1677 |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | born Abt 1630 | died After 1700 |
| Mary | born Abt 1805 | |
| Mary | born 1797 | died 5 Jun 1861 |
| Mary | died May 1756 | |
| Mary | bur. 30 Dec 1765 | |
| Mary | born 1640 | died 1708 |
| Mary | bur. 29 Jun 1867 | |
| Mary | born 16 Apr 1609 | died 17 Jun 1674 |
| Mary | died Abt 1637 | |
| Mary | ||
| Mary | ||
| Maryan | born 1534 | |
| Maryan | born Abt 1445 | |
| Peter Christian | born 15 May 1813 | died 24 Oct 1904 |
| Phebe | ||
| Rebecca | ||
| Rebecca | ||
| Sara | ||
| Sarah Noble | born 1651 | died 17 Sep 1712 |
| Sarah | ||
| Sarah | born 1622 | died After 1668 |
| Sarah | ||
| Sarah | born 1831 | bur. 5 Aug 1904 |
| Susanna | born Abt 1700 | died 1761 |
| Susanna | ||
| Tamson | ||
| Thomas | chr. 8 Apr 1770 | bur. 5 Aug 1770 |
Table of Contents | Surnames | Name List
This website was created 30 Jun 2022 with Legacy 9.0, a division of MyHeritage.com; content copyrighted and maintained by steve@spicerweb.org