Names |
Born |
Died |
(No surname) | ||
Agnes | ||
Alice | ||
Alice | ||
Ann | born Abt 1820 | |
Ann | ||
Ann | died 1591 | |
Ann | born 1806 | |
Anna | born Abt 1777 | died 1851 |
Anna /Blake/ | ||
Anna Juliana | ||
Anne | ||
Anne /Blake/ | bur. 14 Aug 1644 | |
Catherine | born Abt 1560 | bur. 11 Oct 1593 |
Dorcas | died 12 Jan 1703 | |
Edith | died 9 Aug 1576 | |
Eliner | ||
Elinor | born Cir 1615 | died After 1671 |
Elinor | born 1597-1599 | died 11 May 1659 |
Elizabeth | born Abt 1539 | died After May 1581 |
Elizabeth | ||
Elizabeth | born Abt 1730 | |
Elizabeth | ||
Elizabeth | ||
Elizabeth | born After 1700 | |
Elizabetha | ||
Ellen | died 18 Jul 1608 | |
Frances | born Abt 1609 | died After 1662 |
Hannah | born Abt 1584 | died 1659 |
Hannah | ||
Hannah | ||
Jane | born 1744 | died 1822 |
Jane | ||
Janneke | ||
Joan | ||
Joan | ||
Joan Katherine | born 1543 | bur. 24 Sep 1616 |
Joanna | born 1621 | died 1693 |
Joanna | died 5 Dec 1722 | |
Joanna | ||
Johanna | born Abt 1499 | |
Lydia | ||
Margaret | born Abt 1492 | |
Margaret | born Abt 1550 | |
Margery | ||
Marie | ||
Martha | ||
Mary | ||
Mary | born 1759 | died 2 Dec 1840 |
Mary | born Bef 1630 | died After 1677 |
Mary | ||
Mary | born Abt 1630 | died After 1700 |
Mary | ||
Mary | ||
Mary | born 1797 | died 5 Jun 1861 |
Mary J | born 1841 | |
Maryan | born 1534 | |
Maryan | born Abt 1445 | |
Miriam | ||
No Name | born Abt 1600 | died Bef 1650 |
Phebe | ||
Phoebe | ||
Rebecca | ||
Rebecca | ||
Sara | ||
Sarah | ||
Sarah | born 1622 | died After 1668 |
Sarah | born Abt 1645 | died 24 Nov 1703 |
Sarah | born Abt 1645 | |
Sarah | born 1831 | bur. 5 Aug 1904 |
Sarah | ||
Susanna | born Abt 1700 | died 1761 |
Susanna | ||
Tabitha | ||
Unkown | ||
Unnamed |