Names |
Born |
Died |
| KAPHAEM | ||
| Martha Marie | born 25 Sep 1917 | died 2 Oct 2000 |
| KEMP | ||
| Abigail | born 17 Jan 1741 | died 12 Jan 1787 |
| Abigail | born 27 Mar 1665 | died After 1695 |
| Ann | born 16 May 1671 | died Unknown |
| Bethiah | born 9 May 1683 | died Unknown |
| Betty | born 4 May 1743 | died 28 Jul 1834 |
| Dorothy | born 11 Feb 1711 | died Unknown |
| Ebeneezer | born 28 Feb 1704 | died Unknown |
| Hezekiah | born 14 Aug 1715 | died 1790 |
| John | born 18 Jan 1708 | died 9 Aug 1755 |
| Jonathan | born 6 Apr 1668 | died Abt 1753 |
| Mary | born 3 Nov 1738 | died 12 Feb 1829 |
| Mary | born 8 Apr 1713 | died Bef 1782 |
| Mehitable | born 4 Jun 1673 | died 14 Apr 1768 |
| Samuel | born Unknown | died After 1707 |
| Samuel | born 23 Feb 1662 | died Unknown |
| Sarah | born 3 Aug 1717 | died Unknown |
| Sarah | born 18 Apr 1679 | died Unknown |
| Thomas | born 1745 | died Unknown |
| Zachariah | born 26 Jul 1750 | died Unknown |
| Zerubbabel | born 12 Oct 1705 | died Bef 9 Jul 1762 |
| Zerubbabel | born 24 Feb 1748 | died Aug 1774 |
| Zerubbabel | born 23 Mar 1677 | died 1762 |
| KENDALL | ||
| John | ||
| KENT | ||
| Frederic Algernon | died 20 Feb 1958 | |
| Mary | ||
| KEYES | ||
| Moses | ||
| KIMBALL | ||
| Mehitable | ||
| KING | ||
| Francis | born 1549 | bur. 16 Apr 1623 |
| Margaret | born 1573-1574 | died 1 Sep 1644 |
| Nicole Rebecca | born 2 Oct 1975 | |
| KINSLEY | ||
| Mehitable Mowry | ||
| KIRTLAND | ||
| Priscilla | ||
| KNICKERBOCKER | ||
| Harman Jansz | born 18 Mar 1648 | died 17 Jun 1707-1708 |
| Lourens | born 3 May 1681 | died 5 Oct 1750 |
| Maritjen | born 1727 | |
| KOOL | ||
| Cathrina |