Names |
Born |
Died |
| FENIMORE | ||
| William | ||
| FIELD | ||
| Rachel | born 15 Feb 1780 | died 10 Mar 1851 |
| Robert | ||
| FILBROOK | ||
| Betty | ||
| FINCH | ||
| Lewis | ||
| Sherman E. | ||
| FISH | ||
| Jemima | born 11 Sep 1763 | died 9 Jan 1837 |
| FIX | ||
| Mary | born 18 Dec 1805 | died 20 May 1858 |
| FOOTE | ||
| Robert 1st Lieut. | ||
| FOSTER | ||
| Edward | born 10 Jan 1681 | died 12 Oct 1753 |
| Edward | born Abt 1645 | died 14 Jun 1712 |
| Elizabeth | born 1 Mar 1671 | |
| Hannah | ||
| John | born Abt 1616 | |
| Sarah | born 1 Oct 1710 | |
| Sarah | born 23 May 1642 | died Unknown |
| Susanna | born 18 Sep 1679 | died 14 Nov 1713 |
| Thomas | born 9 Jan 1671 | died 25 Apr 1731 |
| Thomas | born Jun 1675 | |
| FOWLE | ||
| George | born Abt 1611 | died 19 Sep 1682 |
| Hannah | born 14 Jul 1671 | died 17 Aug 1743 |
| James Lieutenant | born 12 Mar 1643 | died 17 Dec 1690 |
| Miles | ||
| Peter | born 12 Jan 1640 | died Unknown |
| FRANCIS | ||
| William | ||
| FREEMAN | ||
| Alexander | born 1727 | died 1763 |
| Charity Kent | born Abt 1738 | |
| Edward | born Abt 1735 | |
| Elizabeth | born Abt 1729 | died After 1784 |
| Henry | born 1726 | died 16 Jul 1781 |
| Issac | born 2 Feb 1737 | died 31 Aug 1819 |
| James | born 4 Apr 1730 | |
| John | born 5 Nov 1698 | died Mar 1761 |
| Martha | born Abt 1740 | died Bef 6 Dec 1776 |
| Mary | born 1728 | died 21 Jan 1753 |
| Mary | born Abt 1732 | |
| Sarah | born Abt 1725 | died After 1774 |
| William | born 1728 | |
| FRENCH | ||
| James | ||
| Mary | died 27 Sep 1730 | |
| FRIESS-ELTESTEN | ||
| Anna Ursula | died After 1742 | |
| Jacob | ||
| FRIZELL | ||
| Rosanna | born 1782 | died 2 Nov 1866 |
| FRUSTENDEN | ||
| Joan | born 1549 | |
| FULLER | ||
| Stephen The Rev. | born 3 Dec 1756 | died 12 Apr 1816 |
| FUNK | ||
| Anna Apollonia | ||
| Conrad |